Viral World Media proudly presents the premier issue of Viral Media, the bi-monthly supplement seated at the intersectionof TV, Film, Entertainment, E-Sports and the digital economy. Viral Media will offer an insightful perspective of today'sfast-changing media landscape, setting the tone of the conversation for the global television industry. Its content is acombination of strong Asian expertise with broad Global perspective, connecting the dots between content providers, broadcasters, telecoms,
distributors, buyers and sellers, delivering the clarity and perspective this marketplace requires.
Viral Media is published six times a year and distributed at international TV, Film and Entertainment events. The website ande-magazine will be supported by breaking news stories via Viral Newsletter and social media platforms.
Viral Portfolio:
Editorial Summary:
The editorial team stays on the cusp of major industry events, news, trends to keep tab on the industry's movers and shakers.
Advertising with Viral Media
Position | Size | Frequency | |
---|---|---|---|
Website | Leaderboard | 1150 x 200 pixels | Monthly |
Horizontal | 850 x 150 pixels | ||
Boom Box | 300 x 400 pixels | ||
Video Ad | 40 sec |
Position | Size | Frequency | |
---|---|---|---|
Magazine | Full Pg | 255mm x 345mm | Bi-monthly |
Digital & Print Edition |
Double Pg Spread | 500mm x 345mm | |
Front Cover | 255mm x 345mm | ||
Inside Front Cover | 255mm x 345mm | ||
Back Cover | 255mm x 345mm | ||
Inside Back Cover | 255mm x 345mm |
Position | Size | Frequency | |
---|---|---|---|
Annual Directory |
Full Pg | 255mm x 345mm | Annual |
Double Pg Spread | 500mm x 345mm | ||
Front Cover | 255mm x 345mm | ||
Inside Front Cover | 255mm x 345mm | ||
Back Cover | 255mm x 345mm | ||
Inside Back Cover | 255mm x 345mm |
Position | Size | Frequency | |
---|---|---|---|
Newsletter | Horizontal | 850 x 150 pixels | Monthly |
Boom Box | 300 x 400 pixels | ||
Sponsor message plus logo |
*All series ads bookings are subject to 10% discount.
Industry | Job Function |
---|---|
Terrestrial Broadcasters | CEO / Media Buyer / Content Head / Marketing Director |
Steaming Services | Corporate & Senior Management / Content Buyer / Marketing Head |
Production House | CEO / Executive Producers / Commissioner |
Cable / Satellite Operators | CEO / Operation Head / Marketing Director / Head of Content |
Content Distributers | VP Sales / Buyers / Content Head |
Network Providers | Operations Management / Programmer |
Media Regulators | Managing Director / VP / Commissioner / |
OTT Service Providers | CEO / Content Head / Buyer / Marketing Director |
Telecom | CEO / Director Marketing / Sales / Operation Head |
Advertising Agencies | Media Analyst / CFO /Account Director |
Enquiries
Viral World.media Pte. Ltd.